Market Insights
Live marketplace statistics from AYIO Sales. Data is refreshed every 30 minutes.
19
Active Listings
4
Registered Users
1
Vehicles Sold
22.0
Avg. Days to Sell
Average Price by Category
Most Popular Makes
| # | Make | Active Listings |
|---|---|---|
| 1 | Toyota | 2 |
| 2 | Mercedes-Benz | 1 |
| 3 | Yutong | 1 |
| 4 | Volvo | 1 |
| 5 | Vawdrey | 1 |
| 6 | Stacer | 1 |
| 7 | Scania | 1 |
| 8 | Quintrex | 1 |
| 9 | New Age | 1 |
| 10 | Caterpillar | 1 |
Listings by State
Ready to List?
Join Australians buying and selling on AYIO Sales.